Halitrax Tyres Radial HR25 L3/E3
Manufacturer: Halitrax Tyres
Sizes:
17.5R25
20.5R25
23.5R25
26.5R25
29.5R25
Download Data Sheet for Halitrax Tyres Radial HR25 L3/E3

FEATURES:
- Purpose built Radial OTR tyre
- Extra durable cut & chip resistant compound
- Heavy duty casing with reinforced side wall
- Quality radial construction for superior performance
BENEFITS:
- Radial construction increases life span
- High traction levels and long service
- Industry leading performance in the harshest conditions
- Low cost per hour benefits with proven results
SIZES & TECHNICAL DATA:
| Tyre Size | Star Rating | Tread Pattern | TRA Code | Load @10KMH (kg) | Load @50KMH (kg) | Rim Size | Overall Diameter (mm) | Section Width | Pressure @10KMH (kPa) | Pressure @50KMH (kPa) | Tread Depth (mm) |
| 17.5R25 | ** | HR25 | L3/E3 | 182/A2 | 167B | 14.00/1.5 | 1348 | 445 | 650 | 500 | 27 |
| 20.5R25 | ** | HR25 | L3/E3 | 193A2 | 177B | 17.00/2.0 | 1493 | 521 | 650 | 500 | 32 |
| 23.5R25 | ** | HR25 | L3/E3 | 201A2 | 185B | 19.50/2.5 | 1617 | 597 | 650 | 500 | 35 |
| 26.5R25 | ** | HR25 | L3/E3 | 209A2 | 193B | 22.00/3.0 | 1750 | 673 | 650 | 500 | 40 |
| 29.5R25 | ** | HR25 | L3/E3 | 216A2 | 200B | 25.00/3.5 | 1874 | 749 | 650 | 500 | 41 |

